Wheel barrow tyres and tubes ,wheels .
3.50-8
**wheel barrow tire
**wheel barrow inner tube
**barrow tire wheel
**wheel
**barrow tyre
Our Services
WE CAN MAKE THE NEW MOULD ACCORDING CLIENT DESIGN.
We have many kinds of wheel barrow tires and tubes. The sizes are 3.25-8,3.50-8,4.00-8 etc. There are Diamond pattern, comb etc,wheelbarrow tire any kinds pattern is avaliable.
TYRE size as below:
2.50-4-2PR
3.00-4-2PR
3.50-4-2PR
3.00-8-2PR
3.25-8-2PR
3.50-8-2PR
4.00-8-2PR
4.00-8-4PR
4.00-6-2PR
6.50-6
Pattern of tires:
*Diamond or Cross Pattern
*Comb Pattern
*Line Pattern
*Square Pattern
*Mixed Pattern
Tube valve: straight valve TR13
bend valve TR87.
solid rubber wheel & tyre
3x1.25 4.5x1.6 4x11 5x1.3 5x1.25 5x1.35 6x1.2 6x1.4 6x1.5 6x1.5 6x2 7.4x1.3 7x1.5 8x1 8x1.7 8x1.75 8x1.85 8x2 8x2.2 9x2.2 10x2 10x2.5 12x2 13x3 14x4 7x1.2 7x1.3 6x1
Best quality with competitve price!
OEM Service Offered
OEM Service Offered Design Service Offered Buyer Label Offered
Certifications
Certifications:
Company Information
Our company
Qingdao Huada Rubber Production Co.,Ltd, was locted in Jiaonan City,Qingdao.We are a professional manuacturer which produce tyre and tube for motorcycle and bicycle.
Our brands are HUADA ,CROWN, STAR, ZUBBY, KESHUAI, SUPER HORSE, etc. We can also accept OEM brand though the customer's legal authorization.
Tire and Tube list:
Full range of sizes and pattern:
Model | Model | Model | Model | Model | Model |
2.75-21 | 2.50-17 | 80/100-21 | 80/90-17 | 12×1.75 | 6.50-8 |
4.00-19 | 2.25-17 | 80/90-21 | 70/90-17 | 16×1.75 | 4.00-8 |
3.75-19 | 2.00-17 | 110/90-19 | 60/100-17 | 16×2.125 | 3.50-8 |
3.25-19 | 1.87-17 | 100/100-19 | 90/100-16 | 16×2.50 | 3.25-8 |
3.00-19 | 3.50-16 | 100/90-19 | 80/100-16 | 16×3.0 | 3.00/3.25-8 |
2.75-19 | 3.25-16 | 90/100-19 | 80/90-16 | 18×2.125 | 13×3 |
2.25-19 | 3.00-16 | 80/100-19 | 70/90-16 | 18×2.5 | 250×8 |
2.00-19 | 2.75-16 | 80/90-19 | 60/100-16 | 20×1.75 | 3.50-7 |
4.50-18 | 2.50-16 | 60/100-19 | 110/80-14 | 20×2.125 | 6.50-6 |
4.10-18 | 2.25-16 | 120/90-18 | 80/100-14 | 22×1.75 | 6.00-6 |
3.75-18 | 3.00-14 | 110/100-18 | 70/100-14 | 24×1.75 | 5.00-6 |
3.50-18 | 2.75-14 | 100/100-18 | 70/90-14 | 24×1.95 | 4.00-6 |
3.25-18 | 2.50-14 | 90/100-18 | 60/100-14 | 24×2.125 | 3.50-6 |
3.00-18 | 2.25-14 | 90/90-18 | 80/100-12 | 26×1.75 | 3.50-5 |
2.75-18 | 3.00-12 | 80/100-18 | 90/100-10 | 26×11/2×15/8 | 3.50-4 |
2.50-18 | 4.00-10 | 80/90-18 | 80/100-10 | 26×13/8 | 3.00-4 |
2.25-18 | 3.50-10 | 70/90-18 | 70/100-10 | 26×2.125 | 2.50-4 |
4.50-17 | 3.00-10 | 60/100-18 | 60/100-10 | 28×13/8×15/8 | 4.00-4 |
3.25-17 | 2.75-10 | 110/100-17 | | 28×11/2 | 200×50 |
3.00-17 | 2.50-10 | 90/100-17 | | | 6×2 |
2.75-17 | | 80/100-17 | |
Contacts:Tony
Mr. Tony Miao
Tel/wechat/whatsap: +86-13863964595
QQ 1171258550
Skype:susan760